Ponsel ini memiliki layar besar yaitu 3.5 inch dengan resolusi WVGA (800x600px) sehingga memungkinkan kita melihat dokumen foto, video dan browsing website dengan leluasa.
Asus P835
Ponsel ini juga memiliki koneksi HSUPA dengan kecepatan 7.2 Mbps, dan browser web Opera Mobile. P835 ini juga memiliki user interface bawaan Asus yaitu Glide yang dibangun di atas Windows Mobile.
Spesifikasi:
| Networks | HSPA (DL: 7.2Mbps, UL: 2Mbps), UMTS 900/1900/2100 EDGE/GPRS/GSM 850/900/1800/1900, Class 12 |
| Operating System | Microsoft Windows® Mobile 6.1™ Professional |
| Color | Black |
| Form factor | Bar type |
| Dimensions | 115mm x 59mm x 13.8mm |
| Weight | 148g (with battery) |
| Standby Time | 350hrs with 3G and 300hrs with 2G* |
| Talk Time | 6hrs with 3G and 7hrs with 2G* |
| Display | 3.5″ TFT, 65K-color Touchscreen, WVGA (800 x 480 pixels) |
| Processor | Qualcomm 7201A 528MHz |
| Memory | 4GB Internal Storage + 288MB SDRAM + 256MB ROM |
| Expansion Slot | MicroSD with SDHC support |
| Connectivity | WLAN 802.11b+g , USB v2.0, Bluetooth 2.0+EDR |
| WAP Browser | HTTP / WAP 1.2.1/2.0 |
| Messaging | SMS / MMS / Email / MSN / Push Email |
| Battery | 1100mAh Lithium |
| GPS | Yes (AGPS supported) |
| Business Applications | |
| PIM | Word (editor), Excel (editor), PowerPoint (viewer), Adobe Reader, Windows® Live, MSN, Voice Commander** and Push Email (Exchange Server). |
| Other Features | Opera browser, Wi-Fi Access Point, YouTube, Flickr, ASUS Virtual Keyboard, Anytime Launcher, ASUS Today, EziMusic, EziPhoto, Google search and RSS Reader. |
| Multimedia and Entertainment | |
| Camera | 5 Megapixel Auto Focus |
| Video | Record: MPEG4/H.263 Playback: MPEG4/H.264/H.263/WMV Video Call, Audio/Video Streaming |
| Picture Format | JPEG, PNG, GIF, BMP |
| Audio Format | MP3, WMA, WAV, AMR, AAC and AAC+ |
| Ringtone | Polyphonic (MIDI, 128CH), MP3, WMA and WAV |
| JAVA | J2ME (CLDC 1.1 + MIDP2.0) |








Post a Comment